Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


The Atlantic is quiet
Days since last H. Landfall - US: Any 45 (Milton) , Major: 45 (Milton) Florida - Any: 45 (Milton) Major: 45 (Milton)
 

Position History For Tropical Depression Allison (2001)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
106/05 7:00 AM27.5N95.0W45MPH1000mb0 at 0MPHTSAlliso06/05 12:00 PMUnknown
206/05 1:00 PM28.5N95.3W60MPH1000mb345 at 11MPH (345 deg)TSAlliso06/05 6:00 PMUnknown
306/05 7:00 PM29.3N95.3W50MPH1000mb0 at 8MPH (0 deg)TSAlliso06/06 12:00 AMUnknown
406/06 1:00 AM30.1N95.2W35MPH1000mb5 at 9MPH (5 deg)TDALLISO06/06 6:00 AMUnknown
506/06 7:00 AM31.0N95.2W25MPH1000mb0 at 9MPH (0 deg)TDALLISO06/06 12:00 PMUnknown
606/06 1:00 PM31.5N95.0W25MPH1000mb20 at 5MPH (20 deg)TDALLISO06/06 6:00 PMUnknown
706/06 7:00 PM31.6N95.0W25MPH1000mb0 at 1MPH (0 deg)TDALLISO06/07 12:00 AMUnknown
806/07 1:00 AM31.8N94.9W25MPH1000mb25 at 2MPH (25 deg)TDALLISO06/07 6:00 AMUnknown
906/07 7:00 AM31.4N94.9W25MPH1000mb180 at 3MPH (180 deg)TDALLISO06/07 12:00 PMUnknown
1006/07 1:00 PM31.1N95.0W15MPH1000mb195 at 3MPH (195 deg)TDALLISO06/07 6:00 PMUnknown
1106/07 7:00 PM30.9N95.6W15MPH1000mb250 at 5MPH (250 deg)TDALLISO06/08 12:00 AMUnknown
1206/08 1:00 AM30.7N96.1W25MPH1000mb245 at 4MPH (245 deg)TDALLISO06/08 6:00 AMUnknown
1306/08 7:00 AM30.4N96.2W25MPH1000mb195 at 3MPH (195 deg)TDALLISO06/08 12:00 PMUnknown
1406/08 1:00 PM30.2N96.1W25MPH1000mb155 at 2MPH (155 deg)TDALLISO06/08 6:00 PMUnknown
1506/08 7:00 PM29.9N95.9W25MPH1000mb150 at 3MPH (150 deg)TDALLISO06/09 12:00 AMUnknown
1606/09 1:00 AM29.6N95.8W25MPH1000mb165 at 3MPH (165 deg)TDALLISO06/09 6:00 AMUnknown
1706/09 7:00 AM29.3N95.8W25MPH1000mb180 at 3MPH (180 deg)TDALLISO06/09 12:00 PMUnknown
1806/09 1:00 PM28.9N95.6W25MPH1000mb155 at 4MPH (155 deg)TDALLISO06/09 6:00 PMUnknown
1906/09 7:00 PM28.6N95.2W25MPH1000mb130 at 4MPH (130 deg)TDALLISO06/10 12:00 AMUnknown
2006/10 1:00 AM28.6N94.7W30MPH1000mb90 at 4MPH (90 deg)TDALLISO06/10 6:00 AMUnknown
2106/10 7:00 AM28.7N94.3W30MPH1000mb75 at 3MPH (75 deg)TDALLISO06/10 12:00 PMUnknown
2206/10 1:00 PM28.8N93.5W35MPH1000mb80 at 8MPH (80 deg)TDALLISO06/10 6:00 PMUnknown
2306/10 7:00 PM29.1N92.3W35MPH1000mb75 at 11MPH (75 deg)TDALLISO06/11 12:00 AMUnknown
2406/11 1:00 AM30.0N90.5W40MPH1000mb60 at 20MPH (60 deg)TSAlliso06/11 6:00 AMUnknown
2506/11 7:00 AM30.7N89.4W45MPH1000mb55 at 12MPH (55 deg)TSAlliso06/11 12:00 PMUnknown
2606/11 1:00 PM31.0N88.4W40MPH1000mb70 at 10MPH (70 deg)TSAlliso06/11 6:00 PMUnknown
2706/11 7:00 PM31.3N87.4W30MPH1000mb70 at 10MPH (70 deg)TDALLISO06/12 12:00 AMUnknown
2806/12 1:00 AM31.8N86.1W25MPH1000mb65 at 13MPH (65 deg)TDALLISO06/12 6:00 AMUnknown
2906/12 7:00 AM32.4N84.7W25MPH1000mb65 at 14MPH (65 deg)TDALLISO06/12 12:00 PMUnknown
3006/12 1:00 PM32.8N83.6W25MPH1000mb65 at 11MPH (65 deg)TDALLISO06/12 6:00 PMUnknown
3106/12 7:00 PM33.1N82.6W25MPH1000mb70 at 9MPH (70 deg)TDALLISO06/13 12:00 AMUnknown
3206/13 1:00 AM33.4N81.6W30MPH1000mb70 at 9MPH (70 deg)TDALLISO06/13 6:00 AMUnknown
3306/13 7:00 AM33.7N80.7W30MPH1000mb70 at 9MPH (70 deg)TDALLISO06/13 12:00 PMUnknown
3406/13 1:00 PM34.0N79.6W30MPH1000mb70 at 10MPH (70 deg)TDALLISO06/13 6:00 PMUnknown
3506/13 7:00 PM34.3N78.5W30MPH1000mb70 at 10MPH (70 deg)TDALLISO06/14 12:00 AMUnknown
3606/14 1:00 AM34.6N77.9W30MPH1000mb60 at 5MPH (60 deg)TDALLISO06/14 6:00 AMUnknown
3706/14 7:00 AM34.7N77.7W30MPH1000mb60 at 1MPH (60 deg)TDALLISO06/14 12:00 PMUnknown
3806/14 1:00 PM34.6N77.6W30MPH1000mb140 at 1MPH (140 deg)TDALLISO06/14 6:00 PMUnknown
3906/14 7:00 PM34.6N77.2W30MPH1000mb90 at 3MPH (90 deg)TDALLISO06/15 12:00 AMUnknown
4006/15 1:00 AM34.9N77.0W30MPH1000mb30 at 3MPH (30 deg)TDALLISO06/15 6:00 AMUnknown
4106/15 7:00 AM35.5N76.9W30MPH1000mb10 at 6MPH (10 deg)TDALLISO06/15 12:00 PMUnknown
4206/15 1:00 PM35.9N76.8W30MPH1000mb10 at 4MPH (10 deg)TDALLISO06/15 6:00 PMUnknown
4306/15 7:00 PM36.3N76.6W30MPH1000mb20 at 4MPH (20 deg)TDALLISO06/16 12:00 AMUnknown
4406/16 1:00 AM36.6N76.2W30MPH1000mb45 at 4MPH (45 deg)TDALLISO06/16 6:00 AMUnknown
4506/16 7:00 AM36.8N75.9W30MPH1000mb50 at 3MPH (50 deg)TDALLISO06/16 12:00 PMUnknown
4606/16 1:00 PM37.2N75.5W30MPH1000mb40 at 5MPH (40 deg)TDALLISO06/16 6:00 PMUnknown
4706/16 7:00 PM37.8N75.4W30MPH1000mb10 at 6MPH (10 deg)TDALLISO06/17 12:00 AMUnknown
4806/17 1:00 AM38.6N74.5W35MPH1000mb40 at 11MPH (40 deg)TDALLISO06/17 6:00 AMUnknown
4906/17 7:00 AM39.3N73.4W45MPH1000mb50 at 12MPH (50 deg)TSAlliso06/17 12:00 PMUnknown
5006/17 1:00 PM40.0N72.1W40MPH1000mb55 at 13MPH (55 deg)TSAlliso06/17 6:00 PMUnknown
5106/17 7:00 PM40.6N70.8W35MPH1000mb60 at 12MPH (60 deg)TDALLISO06/18 12:00 AMUnknown
5206/18 1:00 AM41.3N69.4W35MPH1000mb55 at 13MPH (55 deg)TDALLISO06/18 6:00 AMUnknown
5306/18 7:00 AM42.0N67.4W35MPH1000mb65 at 18MPH (65 deg)TDALLISO06/18 12:00 PMUnknown
5406/18 1:00 PM42.7N64.6W30MPH1000mb70 at 24MPH (70 deg)TDALLISO06/18 6:00 PMUnknown
5506/18 7:00 PM43.5N61.0W25MPH1000mb75 at 31MPH (75 deg)TDALLISO06/19 12:00 AMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center