Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


The Atlantic is quiet
Days since last H. Landfall - US: Any 45 (Milton) , Major: 45 (Milton) Florida - Any: 45 (Milton) Major: 45 (Milton)
 

Position History For Extratropical Storm Erin (2001)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/01 1:00 PM12.5N34.3W35MPH1000mb0 at 0MPHTDERI09/01 6:00 PMUnknown
209/01 7:00 PM12.9N35.9W35MPH1000mb285 at 18MPH (285 deg)TDERI09/02 12:00 AMUnknown
309/02 1:00 AM13.2N37.5W45MPH1000mb280 at 17MPH (280 deg)TSEri09/02 6:00 AMUnknown
409/02 7:00 AM13.5N39.0W50MPH1000mb280 at 16MPH (280 deg)TSEri09/02 12:00 PMUnknown
509/02 1:00 PM14.1N40.6W50MPH1000mb290 at 18MPH (290 deg)TSEri09/02 6:00 PMUnknown
609/02 7:00 PM14.7N42.2W50MPH1000mb290 at 18MPH (290 deg)TSEri09/03 12:00 AMUnknown
709/03 1:00 AM15.3N43.7W60MPH1000mb290 at 17MPH (290 deg)TSEri09/03 6:00 AMUnknown
809/03 7:00 AM15.9N45.3W60MPH1000mb290 at 18MPH (290 deg)TSEri09/03 12:00 PMUnknown
909/03 1:00 PM16.3N47.1W45MPH1000mb285 at 19MPH (285 deg)TSEri09/03 6:00 PMUnknown
1009/03 7:00 PM16.7N48.7W45MPH1000mb285 at 17MPH (285 deg)TSEri09/04 12:00 AMUnknown
1109/04 1:00 AM17.0N50.3W50MPH1000mb280 at 17MPH (280 deg)TSEri09/04 6:00 AMUnknown
1209/04 7:00 AM17.0N52.0W50MPH1000mb270 at 18MPH (270 deg)TSEri09/04 12:00 PMUnknown
1309/04 1:00 PM17.2N53.4W50MPH1000mb280 at 14MPH (280 deg)TSEri09/04 6:00 PMUnknown
1409/04 7:00 PM17.4N54.8W50MPH1000mb280 at 14MPH (280 deg)TSEri09/05 12:00 AMUnknown
1509/05 1:00 AM17.8N55.9W50MPH1000mb290 at 12MPH (290 deg)TSEri09/05 6:00 AMUnknown
1609/05 7:00 AM18.1N57.0W40MPH1000mb285 at 11MPH (285 deg)TSEri09/05 12:00 PMUnknown
1709/05 1:00 PM19.0N57.9W30MPH1000mb315 at 13MPH (315 deg)TDERI09/05 6:00 PMUnknown
1809/05 7:00 PM20.1N58.1W15MPH1000mb350 at 12MPH (350 deg)TDERI09/06 12:00 AMUnknown
1909/06 1:00 AM21.2N58.2W15MPH1000mb355 at 12MPH (355 deg)TDERI09/06 6:00 AMUnknown
2009/06 7:00 AM22.2N58.3W25MPH1000mb355 at 11MPH (355 deg)TDERI09/06 12:00 PMUnknown
2109/06 1:00 PM23.2N58.4W30MPH1000mb355 at 11MPH (355 deg)TDERI09/06 6:00 PMUnknown
2209/06 7:00 PM23.9N58.1W30MPH1000mb20 at 8MPH (20 deg)TDERI09/07 12:00 AMUnknown
2309/07 1:00 AM24.4N57.6W35MPH1000mb40 at 6MPH (40 deg)TDERI09/07 6:00 AMUnknown
2409/07 7:00 AM24.9N57.8W35MPH1000mb340 at 5MPH (340 deg)TDERI09/07 12:00 PMUnknown
2509/07 1:00 PM25.3N58.0W40MPH1000mb335 at 4MPH (335 deg)TSEri09/07 6:00 PMUnknown
2609/07 7:00 PM26.0N58.3W40MPH1000mb340 at 8MPH (340 deg)TSEri09/08 12:00 AMUnknown
2709/08 1:00 AM26.5N58.8W45MPH999mb320 at 6MPH (320 deg)TSEri09/08 6:00 AMUnknown
2809/08 7:00 AM27.2N59.2W50MPH999mb335 at 8MPH (335 deg)TSEri09/08 12:00 PMUnknown
2909/08 1:00 PM28.4N59.8W70MPH994mb335 at 14MPH (335 deg)TSEri09/08 6:00 PMUnknown
3009/08 7:00 PM29.7N60.4W85MPH987mb340 at 16MPH (340 deg)H1Eri09/09 12:00 AMUnknown
3109/09 1:00 AM30.6N61.3W105MPH982mb320 at 12MPH (320 deg)H2Eri09/09 6:00 AMUnknown
3209/09 7:00 AM31.5N62.2W110MPH979mb320 at 12MPH (320 deg)H2Eri09/09 12:00 PMUnknown
3309/09 1:00 PM32.4N62.8W120MPH968mb330 at 11MPH (330 deg)H3Eri09/09 6:00 PMUnknown
3409/09 7:00 PM33.3N63.3W120MPH969mb335 at 10MPH (335 deg)H3Eri09/10 12:00 AMUnknown
3509/10 1:00 AM34.2N64.1W120MPH969mb325 at 12MPH (325 deg)H3Eri09/10 6:00 AMUnknown
3609/10 7:00 AM34.9N64.7W115MPH969mb325 at 9MPH (325 deg)H3Eri09/10 12:00 PMUnknown
3709/10 1:00 PM35.7N65.4W105MPH970mb325 at 10MPH (325 deg)H2Eri09/10 6:00 PMUnknown
3809/10 7:00 PM36.4N65.7W90MPH973mb340 at 8MPH (340 deg)H1Eri09/11 12:00 AMUnknown
3909/11 1:00 AM36.9N65.9W90MPH976mb340 at 5MPH (340 deg)H1Eri09/11 6:00 AMUnknown
4009/11 7:00 AM37.4N65.6W90MPH976mb25 at 5MPH (25 deg)H1Eri09/11 12:00 PMUnknown
4109/11 1:00 PM37.8N65.1W90MPH976mb45 at 5MPH (45 deg)H1Eri09/11 6:00 PMUnknown
4209/11 7:00 PM38.0N64.3W90MPH976mb70 at 6MPH (70 deg)H1Eri09/12 12:00 AMUnknown
4309/12 1:00 AM38.0N63.3W85MPH979mb90 at 8MPH (90 deg)H1Eri09/12 6:00 AMUnknown
4409/12 7:00 AM37.9N62.6W85MPH979mb100 at 5MPH (100 deg)H1Eri09/12 12:00 PMUnknown
4509/12 1:00 PM37.9N62.0W85MPH979mb90 at 4MPH (90 deg)H1Eri09/12 6:00 PMUnknown
4609/12 7:00 PM38.1N61.4W85MPH979mb65 at 5MPH (65 deg)H1Eri09/13 12:00 AMUnknown
4709/13 1:00 AM38.3N61.0W80MPH982mb60 at 3MPH (60 deg)H1Eri09/13 6:00 AMUnknown
4809/13 7:00 AM38.8N60.6W80MPH982mb30 at 5MPH (30 deg)H1Eri09/13 12:00 PMUnknown
4909/13 1:00 PM39.6N60.2W80MPH982mb20 at 9MPH (20 deg)H1Eri09/13 6:00 PMUnknown
5009/13 7:00 PM40.6N59.3W80MPH982mb35 at 13MPH (35 deg)H1Eri09/14 12:00 AMUnknown
5109/14 1:00 AM42.0N58.1W75MPH987mb35 at 18MPH (35 deg)H1Eri09/14 6:00 AMUnknown
5209/14 7:00 AM43.3N56.7W75MPH987mb40 at 18MPH (40 deg)H1Eri09/14 12:00 PMUnknown
5309/14 1:00 PM44.7N55.2W75MPH984mb40 at 19MPH (40 deg)H1Eri09/14 6:00 PMUnknown
5409/14 7:00 PM46.7N52.7W70MPH981mb40 at 29MPH (40 deg)TSEri09/15 12:00 AMUnknown
5509/15 1:00 AM49.0N51.0W70MPH981mb25 at 28MPH (25 deg)XTEri09/15 6:00 AMUnknown
5609/15 7:00 AM52.0N49.0W65MPH978mb25 at 36MPH (25 deg)XTEri09/15 12:00 PMUnknown
5709/15 1:00 PM55.0N47.5W65MPH976mb15 at 35MPH (15 deg)XTEri09/15 6:00 PMUnknown
5809/15 7:00 PM58.0N46.0W65MPH972mb15 at 35MPH (15 deg)XTEri09/16 12:00 AMUnknown
5909/16 1:00 AM60.0N44.5W65MPH976mb20 at 24MPH (20 deg)XTEri09/16 6:00 AMUnknown
6009/16 7:00 AM61.5N42.0W65MPH981mb40 at 21MPH (40 deg)XTEri09/16 12:00 PMUnknown
6109/16 1:00 PM63.0N38.9W60MPH985mb45 at 23MPH (45 deg)XTEri09/16 6:00 PMUnknown
6209/16 7:00 PM65.0N35.0W45MPH995mb40 at 29MPH (40 deg)XTEri09/17 12:00 AMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center