Template:SouthwestStormLinks: Difference between revisions
Jump to navigation
Jump to search
imported>MikeC No edit summary |
imported>MikeC No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{{radarlink|NKX|San Diego, CA Radar}} | {{radarlink|NKX|San Diego, CA Radar}} | ||
{{radarlink|SOX|Santa Ana/Anaheim, CA Radar}} | {{radarlink|SOX|Santa Ana/Anaheim, CA Radar}} | ||
{{radarlink|VTX|Los Angeles/Oxnard, CA Radar}} | {{radarlink|VTX|Los Angeles/Oxnard, CA Radar}} | ||
{{radarlink|YUX|Yuma, AZ Radar}} | |||
{{radarlink|ESX|Las Vegas, NV Radar}} | |||
''Area Forecast Discussions | |||
[https://forecast.weather.gov/product.php?site=SGX&issuedby=SGX&product=AFD&format=CI&version=1&glossary=1 San Diego, CA] - | |||
[https://forecast.weather.gov/product.php?site=LOX&issuedby=LOX&product=AFD&format=ci&version=1&glossary=1 Los Angeles, CA] - | |||
[https://forecast.weather.gov/product.php?site=VEF&issuedby=VEF&product=AFD&format=CI&version=1&glossary=1 Las Vegas, NV ] - | |||
[https://forecast.weather.gov/product.php?site=PSR&issuedby=PSR&product=AFD&format=ci&version=1&glossary=1 Phoenix, AZ] | |||
''Webcams | ''Webcams | ||
[https://cameras.alertcalifornia.org/ UC San Diego Alert California Webcam Network - Many fire and other Cameras] | [https://cameras.alertcalifornia.org/ UC San Diego Alert California Webcam Network - Many fire and other Cameras] | ||
[https://cwwp2.dot.ca.gov/vm/iframemap.htm Caltrans Road Camera Network] | [https://cwwp2.dot.ca.gov/vm/iframemap.htm Caltrans Road Camera Network] | ||
[https://www.az511.gov/map Arizona Road Conditions and Cameras ] | |||
[https://www.nvroads.com/map Nevada Road Conditions and Cameras ] | |||
[https://www.alertwildfire.org/ Alert Wildfire Southwest US Camera Network ] | |||
[https://www.earthcam.com/usa/california/sandiego/harbor/?cam=sandiego San Diego Harbor Cam] | |||
[https://www.youtube.com/watch?v=fFj4wnSTYtM Rotating Live San Diego Cameras ] | |||
[https://iid.roundshot.com/salton-south/#/live-cameras Salton Sea Area Panoramic Cameras ] | |||
''Television: | ''Television: | ||
Line 27: | Line 42: | ||
* [https://www.cbs8.com/ KFMB CBS 8 San Diego] (CBS) | * [https://www.cbs8.com/ KFMB CBS 8 San Diego] (CBS) | ||
* [https://www.10news.com/ KGTV ABC 10 San Diego] (ABC) | * [https://www.10news.com/ KGTV ABC 10 San Diego] (ABC) | ||
- |
Latest revision as of 13:04, 18 August 2023
Southwest Storm Event Links and Media
San Diego Radar
San Diego, CA Radar Radar Loop
(Latest Static)
Santa Ana/Anaheim, CA Radar Radar Loop (Latest Static)
Los Angeles/Oxnard, CA Radar Radar Loop (Latest Static)
Yuma, AZ Radar Radar Loop (Latest Static)
Las Vegas, NV Radar Radar Loop (Latest Static)
Area Forecast Discussions San Diego, CA - Los Angeles, CA - Las Vegas, NV - Phoenix, AZ
Webcams
UC San Diego Alert California Webcam Network - Many fire and other Cameras
Arizona Road Conditions and Cameras
Nevada Road Conditions and Cameras
Alert Wildfire Southwest US Camera Network
Rotating Live San Diego Cameras
Salton Sea Area Panoramic Cameras
Television:
- KNSD NBC 7 San Diego (NBC)
- KSWB Fox Channel 5 San Diego (FOX)
- KFMB CBS 8 San Diego (CBS)
- KGTV ABC 10 San Diego (ABC)
-