Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


The Atlantic is quiet
Days since last H. Landfall - US: Any 44 (Milton) , Major: 44 (Milton) Florida - Any: 44 (Milton) Major: 44 (Milton)
 

Position History For Tropical Storm Earl (2010)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
208/25 11:00 AM14.3N30.8W35MPH1007mbW at 17 MPH (275 deg)TDTD#708/25 10:37 AMAvila
208/25 5:00 PM14.4N32.2W40MPH1006mbW at 16 MPH (275 deg)TSEarl08/25 4:31 PMAvila
308/25 11:00 PM14.7N33.6W40MPH1006mbW at 16 MPH (275 deg)TSEarl08/25 10:44 PMBrown
408/26 5:00 AM15.2N34.8W45MPH1004mbWnw at 16 MPH (285 deg)TSEarl08/26 4:49 AMRoberts/brennan
508/26 11:00 AM14.9N37.1W45MPH1004mbW at 17 MPH (275 deg)TSEarl08/26 10:44 AMStewart
608/26 5:00 PM15.2N38.8W45MPH1003mbW at 18 MPH (280 deg)TSEarl08/26 4:55 PMStewart
708/26 11:00 PM15.5N40.2W45MPH1003mbW at 17 MPH (280 deg)TSEarl08/26 10:34 PMAvila
808/27 5:00 AM15.9N41.6W45MPH1003mbW at 17 MPH (275 deg)TSEarl08/27 4:40 AMCangialosi
908/27 11:00 AM15.7N43.6W45MPH1003mbW at 17 MPH (270 deg)TSEarl08/27 10:35 AMAvila
1008/27 5:00 PM15.8N46.0W45MPH1003mbW at 20 MPH (270 deg)TSEarl08/27 4:37 PMAvila
10A08/27 8:00 PM15.9N46.9W45MPH1003mbW at 20 MPH (270 deg)TSEarl08/27 7:37 PMBlake/beven
1108/27 11:00 PM16.0N47.9W50MPH1002mbW at 20 MPH (275 deg)TSEarl08/27 10:52 PMBlake
11A08/28 2:00 AM16.1N48.6W50MPH1002mbW at 20 MPH (275 deg)TSEarl08/28 1:37 AMCangialosi/brennan
1208/28 5:00 AM15.7N50.1W60MPH999mbW at 21 MPH (270 deg)TSEarl08/28 4:49 AMCangialosi/brennan
12A08/28 8:00 AM15.8N51.2W60MPH999mbW at 21 MPH (270 deg)TSEarl08/28 7:49 AMAvila
1308/28 11:00 AM16.0N51.8W60MPH999mbW at 18 MPH (280 deg)TSEarl08/28 10:37 AMAvila
13A08/28 2:00 PM16.1N53.2W55MPH1000mbW at 23 MPH (280 deg)TSEarl08/28 1:55 PMAvila
1408/28 5:00 PM16.5N54.2W60MPH999mbW at 23 MPH (280 deg)TSEarl08/28 4:44 PMAvila
14A08/28 8:00 PM16.5N54.6W65MPH989mbW at 21 MPH (280 deg)TSEarl08/28 7:59 PMBeven
1508/28 11:00 PM16.6N55.4W65MPH989mbW at 20 MPH (280 deg)TSEarl08/28 11:05 PMBeven
15A08/29 2:00 AM16.7N56.2W65MPH989mbW at 20 MPH (280 deg)TSEarl08/29 1:46 AMBrennan
1608/29 5:00 AM16.9N56.9W65MPH989mbW at 18 MPH (280 deg)TSEarl08/29 4:43 AMBrennan
16A08/29 8:00 AM17.1N57.6W70MPH985mbW at 18 MPH (280 deg)TSEarl08/29 8:04 AMBrown
16B08/29 8:30 AM17.1N57.7W75MPH985mbW at 18 MPH (280 deg)H1Earl08/29 8:51 AMBrown
1708/29 11:00 AM17.2N58.4W75MPH985mbW at 17 MPH (280 deg)H1Earl08/29 11:01 AMBrown/berg
17A08/29 2:00 PM17.4N58.9W75MPH978mbWnw at 15 MPH (285 deg)H1Earl08/29 1:49 PMBrown/berg
1808/29 5:00 PM17.6N59.5W85MPH978mbWnw at 14 MPH (285 deg)H1Earl08/29 4:50 PMBrown/berg
18A08/29 8:00 PM17.7N60.3W85MPH972mbWnw at 14 MPH (285 deg)H1Earl08/29 7:59 PMPasch
1908/29 11:00 PM17.9N61.1W100MPH971mbWnw at 15 MPH (285 deg)H2Earl08/29 10:35 PMPasch/kimberlain
19A08/30 2:00 AM18.1N61.8W100MPH969mbWnw at 15 MPH (285 deg)H2Earl08/30 1:37 AMBrennan/cangialosi
2008/30 5:00 AM18.3N62.4W105MPH969mbWnw at 15 MPH (285 deg)H2Earl08/30 4:43 AMBrennan
20A08/30 8:00 AM18.4N62.9W110MPH965mbWnw at 14 MPH (285 deg)H2Earl08/30 7:49 AMBrown/berg
2108/30 11:00 AM18.7N63.6W120MPH960mbWnw at 15 MPH (285 deg)H3Earl08/30 10:50 AMBrown
21A08/30 1:00 PM19.0N64.0W125MPH955mbWnw at 15 MPH (285 deg)H3Earl08/30 12:59 PMBrown/berg
21B08/30 3:00 PM19.1N64.4W125MPH955mbWnw at 15 MPH (285 deg)H3Earl08/30 2:59 PMBrown/berg
2208/30 5:00 PM19.3N64.7W135MPH948mbWnw at 15 MPH (290 deg)H4Earl08/30 4:52 PMBrown/pasch
22A08/30 7:00 PM19.4N65.1W135MPH939mbWnw at 15 MPH (290 deg)H4Earl08/30 6:56 PMPasch/kimberlain
22B08/30 9:00 PM19.7N65.5W135MPH938mbWnw at 14 MPH (300 deg)H4Earl08/30 9:01 PMPasch
2308/30 11:00 PM19.9N65.8W135MPH938mbWnw at 14 MPH (300 deg)H4Earl08/30 10:53 PMPasch
23A08/31 1:00 AM19.9N66.2W135MPH933mbWnw at 14 MPH (295 deg)H4Earl08/31 12:59 AMBeven
23B08/31 3:00 AM20.2N66.4W135MPH931mbWnw at 13 MPH (295 deg)H4Earl08/31 3:04 AMBeven
2408/31 5:00 AM20.5N66.7W135MPH931mbWnw at 13 MPH (295 deg)H4Earl08/31 4:55 AMBeven
24A08/31 7:00 AM20.7N67.2W135MPH931mbWnw at 13 MPH (295 deg)H4Earl08/31 6:59 AMAvila
24B08/31 9:00 AM21.0N67.6W135MPH935mbWnw at 13 MPH (300 deg)H4Earl08/31 9:02 AMAvila
2508/31 11:00 AM21.2N67.9W135MPH939mbWnw at 14 MPH (300 deg)H4Earl08/31 10:57 AMAvila
25A08/31 2:00 PM21.5N68.5W135MPH940mbWnw at 14 MPH (300 deg)H4Earl08/31 1:53 PMAvila
2608/31 5:00 PM22.0N68.8W135MPH940mbNw at 14 MPH (305 deg)H4Earl08/31 4:47 PMAvila
26A08/31 8:00 PM22.5N69.1W135MPH940mbNw at 14 MPH (315 deg)H4Earl08/31 8:00 PMPasch
2708/31 11:00 PM23.0N69.9W135MPH940mbNw at 15 MPH (315 deg)H4Earl08/31 10:53 PMPasch/kimberlain
27A09/01 2:00 AM23.5N70.7W135MPH942mbNw at 15 MPH (315 deg)H4Earl09/01 1:58 AMBeven
2809/01 5:00 AM24.0N71.2W125MPH941mbNw at 16 MPH (310 deg)H3Earl09/01 4:46 AMBeven
28A09/01 8:00 AM24.5N71.6W125MPH943mbNw at 16 MPH (310 deg)H3Earl09/01 7:43 AMAvila
2909/01 11:00 AM25.1N72.1W125MPH943mbNw at 17 MPH (320 deg)H3Earl09/01 11:49 AMAvila
29A09/01 2:00 PM25.7N72.7W125MPH941mbNw at 17 MPH (320 deg)H3Earl09/01 2:09 PMAvila
3009/01 5:00 PM26.3N73.3W135MPH941mbNw at 17 MPH (320 deg)H4Earl09/01 5:05 PMAvila
30A09/01 8:00 PM27.2N73.5W135MPH941mbNnw at 18 MPH (330 deg)H4Earl09/01 7:52 PMPasch
3109/01 11:00 PM27.8N73.8W140MPH932mbNnw at 18 MPH (330 deg)H4Earl09/01 11:03 PMPasch
31A09/02 2:00 AM28.6N74.4W140MPH930mbNnw at 18 MPH (330 deg)H4Earl09/02 2:00 AMBeven
3209/02 5:00 AM29.3N74.7W145MPH928mbNnw at 18 MPH (330 deg)H4Earl09/02 5:03 AMBeven
32A09/02 8:00 AM30.1N74.8W145MPH932mbNnw at 18 MPH (330 deg)H4Earl09/02 7:44 AMAvila
3309/02 11:00 AM30.9N74.8W140MPH932mbN at 18 MPH (355 deg)H4Earl09/02 11:09 AMAvila
33A09/02 2:00 PM31.7N75.2W125MPH943mbN at 18 MPH (355 deg)H3Earl09/02 1:50 PMAvila
3409/02 5:00 PM32.5N75.2W115MPH947mbN at 18 MPH (360 deg)H3Earl09/02 4:48 PMAvila
34A09/02 8:00 PM33.0N74.7W110MPH948mbN at 18 MPH (10 deg)H2Earl09/02 8:06 PMBrennan/berg
3509/02 11:00 PM33.8N74.4W105MPH951mbNne at 18 MPH (15 deg)H2Earl09/02 10:47 PMBrennan/berg
35A09/03 2:00 AM34.6N74.3W105MPH955mbNne at 18 MPH (15 deg)H2Earl09/03 2:00 AMBeven
3609/03 5:00 AM35.3N74.0W105MPH955mbNne at 18 MPH (20 deg)H2Earl09/03 5:04 AMBeven
36A09/03 8:00 AM36.2N73.6W105MPH955mbNne at 18 MPH (20 deg)H2Earl09/03 9:18 AMAvila
3709/03 11:00 AM36.8N73.1W85MPH961mbNne at 21 MPH (30 deg)H1Earl09/03 11:34 AMAvila
37A09/03 2:00 PM37.5N72.5W80MPH961mbNne at 21 MPH (30 deg)H1Earl09/03 1:49 PMAvila
3809/03 5:00 PM38.2N71.8W80MPH961mbNe at 22 MPH (35 deg)H1Earl09/03 4:38 PMAvila
38A09/03 8:00 PM39.1N70.8W75MPH961mbNe at 23 MPH (40 deg)H1Earl09/03 7:43 PMBrennan
3909/03 11:00 PM40.0N69.7W70MPH958mbNe at 25 MPH (35 deg)TSEarl09/03 10:41 PMBrennan
39A09/04 2:00 AM40.6N68.3W70MPH960mbNe at 30 MPH (50 deg)TSEarl09/04 1:49 AMStewart
4009/04 5:00 AM41.7N67.1W70MPH965mbNe at 30 MPH (45 deg)TSEarl09/04 4:34 AMStewart
40A09/04 8:00 AM42.9N65.8W70MPH965mbNe at 30 MPH (45 deg)TSEarl09/04 7:46 AMAvila
4109/04 11:00 AM44.3N64.5W70MPH962mbNe at 36 MPH (35 deg)TSEarl09/04 10:52 AMAvila/blake
41A09/04 2:00 PM45.8N63.2W70MPH965mbNe at 40 MPH (35 deg)TSEarl09/04 1:46 PMAvila/blake
4209/04 5:00 PM47.5N62.2W70MPH966mbNne at 40 MPH (25 deg)TSEarl09/04 4:34 PMAvila/blake
42A09/04 8:00 PM49.4N60.4W65MPH966mbNne at 45 MPH (25 deg)TSEarl09/04 7:40 PMBrennan
4309/04 11:00 PM50.7N59.2W65MPH970mbNne at 46 MPH (30 deg)TSEarl09/04 10:34 PMBrennan
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center